Documentation Progress - Complete Checklist
Shipedge Warehouse Pro Documentation Progress
Section titled “Shipedge Warehouse Pro Documentation Progress”This page tracks the documentation status for all planned documentation pages. Each section shows the Android Activity and all related documentation topics.
🚀 How to Create Documentation
Section titled “🚀 How to Create Documentation”To create documentation for any topic in this checklist, simply type in Cursor chat:
/create-documentationThen specify which topic you want to create. For example:
- “Create documentation for Replenishment Overview”
- “Create documentation for Login & Authentication”
- “Create documentation for Bluetooth Scanner Setup”
The command will automatically:
- Research the feature in the Android codebase
- Check
strings.xmlfor exact UI terminology - Write user-friendly documentation
- Update this checklist
- Request your review
How to Use This Checklist
Section titled “How to Use This Checklist”Documentation Workflow Stages:
- ✅ Complete - Stage is done
- 🚧 In Progress - Currently working on this stage
- ❌ Not Started - Stage hasn’t begun
Getting Started
Section titled “Getting Started”| Documentation Page | AI Draft | QA Review | Ready | Priority | Activity |
|---|---|---|---|---|---|
| App Overview | ✅ | ❌ | ❌ | High | N/A |
| Installation & Setup | ✅ | ❌ | ❌ | High | N/A |
| Login & Authentication | ✅ | ❌ | ❌ | High | ReplenishmentActivity.java |
| Main Menu Navigation | ✅ | ❌ | ❌ | High | AppMenu.java |
| Bluetooth Scanner Setup | ✅ | ❌ | ❌ | High | Datasource.java, MySocket.java |
Core Operations
Section titled “Core Operations”| Documentation Page | AI Draft | QA Review | Ready | Priority | Activity |
|---|---|---|---|---|---|
| Replenishment Overview | ✅ | ❌ | ❌ | High | MyRep.java |
| Replenishment Process | ❌ | ❌ | ❌ | High | MyRep.java |
| Replenishment Best Practices | ❌ | ❌ | ❌ | Medium | MyRep.java |
| Picking Overview | ✅ | ❌ | ❌ | High | PickActivity.java |
| Picking Process | ❌ | ❌ | ❌ | High | PickActivity.java |
| Picking Routes | ❌ | ❌ | ❌ | Medium | PickActivity.java |
| Cycle Count Overview | ✅ | ❌ | ❌ | High | CycleCountActivity.java (MVP) |
| Cycle Count Process | ❌ | ❌ | ❌ | High | CycleCountActivity.java (MVP) |
| Cycle Count Detail | ❌ | ❌ | ❌ | Medium | CycleCountDetailFragment.java |
| Quality Control Overview | ✅ | ❌ | ❌ | High | QualityControl.java |
| Quality Control Process | ❌ | ❌ | ❌ | High | QualityControl.java |
| Bins Management Overview | ✅ | ❌ | ❌ | High | BinesActivity.java |
| Bins Operations | ❌ | ❌ | ❌ | High | BinesActivity.java |
| Returns Overview | ✅ | ❌ | ❌ | High | ReturnActivity.java |
| Returns Process | ❌ | ❌ | ❌ | High | ReturnActivity.java |
Additional Operations
Section titled “Additional Operations”| Documentation Page | AI Draft | QA Review | Ready | Priority | Activity |
|---|---|---|---|---|---|
| Transfers Overview | ✅ | ❌ | ❌ | Medium | Transfers.java |
| Transfers Process | ❌ | ❌ | ❌ | Medium | Transfers.java |
| Time Tracking Overview | ✅ | ❌ | ❌ | Medium | TimeTrack.java |
| Time Tracking Process | ❌ | ❌ | ❌ | Medium | TimeTrack.java |
| Blind Count Overview | ✅ | ❌ | ❌ | Medium | BlindCount.java |
| Blind Count Process | ❌ | ❌ | ❌ | Medium | BlindCount.java |
| Load & Move Overview | ✅ | ❌ | ❌ | Medium | LoadAndMoveActivity.java (MVP) |
| Load & Move Process | ❌ | ❌ | ❌ | Medium | LoadAndMoveActivity.java (MVP) |
| Blocked Bins Management | ❌ | ❌ | ❌ | Medium | LoadMoveBlockedBinStartPresenter.java |
| Wall Module Overview | ✅ | ❌ | ❌ | Low | Wall.java |
Hardware & Devices
Section titled “Hardware & Devices”| Documentation Page | AI Draft | QA Review | Ready | Priority | Activity |
|---|---|---|---|---|---|
| Bluetooth Scanner Setup | ❌ | ❌ | ❌ | High | Datasource.java, MySocket.java |
| Bluetooth Scanner Usage | ✅ | ❌ | ❌ | High | Datasource.java |
| Camera Usage | ✅ | ❌ | ❌ | Medium | CameraActivity.java |
| Device Setup | ✅ | ❌ | ❌ | Medium | N/A |
| Hardware Troubleshooting | ✅ | ❌ | ❌ | Medium | N/A |
Settings & Configuration
Section titled “Settings & Configuration”| Documentation Page | AI Draft | QA Review | Ready | Priority | Activity |
|---|---|---|---|---|---|
| Settings Overview | ✅ | ❌ | ❌ | Medium | Settings Activities |
| User Preferences | ✅ | ❌ | ❌ | Medium | Settings Activities |
| Sync Settings | ✅ | ❌ | ❌ | Medium | TimeTrack.java, ConnectToDataBaseServerProjectAsync.java |
| App Configuration | ✅ | ❌ | ❌ | Low | ReplenishmentActivity.java, Users.java, Device.java, AndroidManifest.xml |
Support & Resources
Section titled “Support & Resources”| Documentation Page | AI Draft | QA Review | Ready | Priority | Activity |
|---|---|---|---|---|---|
| Getting Help | ✅ | ❌ | ❌ | Low | N/A |
| Contact Support | ✅ | ❌ | ❌ | Low | N/A |
| FAQ | ✅ | ❌ | ❌ | Low | N/A |
| Troubleshooting Guide | ✅ | ❌ | ❌ | Medium | N/A |
| Release Notes | ✅ | ❌ | ❌ | Low | AndroidManifest.xml, Device.java, ConnectToDataBaseServerUpdatingAPK.java |
Development
Section titled “Development”| Documentation Page | AI Draft | QA Review | Ready | Priority | Activity |
|---|---|---|---|---|---|
| Architecture Overview | ✅ | ❌ | ❌ | Low | Hybrid Architecture (Legacy + MVP) |
| API Reference | ✅ | ❌ | ❌ | Low | ConnectToDataBaseServer*.java |
| Code Structure | ✅ | ❌ | ❌ | Low | N/A |
| Contributing | ✅ | ❌ | ❌ | Low | N/A |
Documentation Progress Summary
Section titled “Documentation Progress Summary”Overall Statistics
Section titled “Overall Statistics”Total Documentation Pages: 50
Progress:✅ Complete: 0 (0%)🚧 In Progress: 0 (0%)❌ Not Started: 50 (100%)Priority Breakdown
Section titled “Priority Breakdown”- High Priority: 25 pages (Core operations and getting started)
- Medium Priority: 20 pages (Additional operations and hardware)
- Low Priority: 5 pages (Advanced features and admin)
Key Activities Reference
Section titled “Key Activities Reference”Core Activities:
ReplenishmentActivity.java- Login and entry pointAppMenu.java- Main navigation menuMyRep.java- Replenishment (4133 lines, largest file)PickActivity.java- Picking operationsCycleCountActivity.java- Cycle count (MVP architecture)QualityControl.java- Quality controlBinesActivity.java- Bins managementReturnActivity.java- Returns processing
MVP Modules:
cycleCountActivity/- Complete MVP implementationloadAndMoveActivity/- Complete MVP implementation
Hardware:
Datasource.java- Bluetooth scanner handlerMySocket.java- Bluetooth socket managementCameraActivity.java- Camera usage
API Services:
ConnectToDataBaseServer*.java- Multiple API connection classes- Pattern:
ConnectToDataBaseServer[Feature]Async.java
Documentation Guidelines
Section titled “Documentation Guidelines”Each documentation page should include:
📄 Comprehensive Documentation
Section titled “📄 Comprehensive Documentation”- Android Screenshots: Actual app screens from emulator/device
- Activity References: Link to actual Activity classes (e.g.,
MyRep.java) - Step-by-Step Instructions: Clear numbered steps
- Field Descriptions: What each field does (from
strings.xml) - Workflows: Common warehouse operation workflows
- Best Practices: Tips for efficient operations
- Troubleshooting: Common issues and solutions
- Related Features: Links to connected functionality
Activity Coverage
Section titled “Activity Coverage”The “Activity” column shows which Android Activity class each documentation page covers. Some pages cover multiple related Activities.
Verification Requirements
Section titled “Verification Requirements”- ✅ Verify all UI terms in
/pro/res/values/strings.xml - ✅ Verify workflows match actual Activity code
- ✅ Include Android screenshots (emulator or device)
- ✅ Reference actual Activity class names
- ✅ Follow documentation standards
Contributing
Section titled “Contributing”To update this checklist:
- Mark workflow stages (AI Draft, QA Review, Ready) as you progress
- Add links to completed documentation
- Note any blockers or dependencies
- Update priority if requirements change
- Reference actual Activity classes from codebase
Last Updated: $(date)